NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
No. | Name | Pos | Exp | College | Ht | Wt |
0 | Ty-Shon Alexander | SG | R | Creighton | 6-4 | 195 |
22 | Deandre Ayton | C | 2 | Arizona | 6-11 | 250 |
1 | Devin Booker | G-F | 5 | Kentucky | 6-5 | 210 |
25 | Mikal Bridges | G-F | 2 | Villanova | 6-6 | 210 |
4 | Jevon Carter | PG | 2 | West Virginia | 6-1 | 196 |
99 | Jae Crowder | F | 8 | Marquette | 6-6 | 235 |
2 | Langston Galloway | G | 6 | St. Joseph's | 6-1 | 200 |
23 | Cameron Johnson | F | 1 | North Carolina | 6-8 | 210 |
8 | Frank Kaminsky | C | 5 | Wisconsin | 7-0 | 242 |
55 | E'Twaun Moore | G | 9 | Purdue | 6-3 | 191 |
11 | Abdel Nader | F | 3 | Iowa State | 6-5 | 225 |
3 | Chris Paul | PG | 15 | Wake Forest | 6-1 | 175 |
15 | Cameron Payne | G | 5 | Murray State | 6-3 | 190 |
20 | Dario Saric | F-C | 4 | None | 6-10 | 250 |
10 | Jalen Smith | PF | R | Maryland | 6-10 | 225 |
Head Coach: Monty Williams