| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Oklahoma City | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Durant | F | 42:55 | 15-30 | 9-9 | 2-5 | +12 | 0 | 5 | 2 | 2 | 0 | 0 | 2 | 41 | |
| N. Collison | F | 15:32 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | |
| K. Perkins | C | 29:18 | 0-4 | 0-0 | 0-1 | +4 | 1 | 13 | 1 | 0 | 1 | 2 | 3 | 0 | |
| R. Westbrook | G | 36:15 | 14-24 | 7-9 | 1-3 | +14 | 2 | 8 | 5 | 0 | 2 | 1 | 2 | 36 | |
| T. Sefolosha | G | 27:42 | 2-2 | 0-0 | 0-0 | +20 | 2 | 3 | 2 | 1 | 1 | 1 | 0 | 4 | |
| K. Martin | 32:46 | 5-12 | 0-0 | 2-6 | +13 | 1 | 2 | 1 | 0 | 3 | 1 | 3 | 12 | ||
| H. Thabeet | 21:40 | 2-5 | 1-2 | 0-0 | +6 | 1 | 6 | 1 | 2 | 1 | 4 | 5 | 5 | ||
| D. Liggins | 14:14 | 0-1 | 0-2 | 0-1 | -9 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | ||
| R. Jackson | 11:45 | 0-1 | 0-0 | 0-1 | -2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| P. Jones | 6:48 | 1-2 | 0-0 | 0-0 | +2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Lamb | 1:05 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| E. Maynor | DNP -- COACH'S DECISION | ||||||||||||||
| D. Orton | DNP -- COACH'S DECISION | ||||||||||||||
| S. Ibaka | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-84 (.476) |
17-22 (.773) |
5-17 (.294) |
- | 9 | 42 | 16 | 6 | 9 | 10 | 18 | 102 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 27:05 | 3-11 | 1-2 | 0-0 | -9 | 0 | 5 | 5 | 0 | 1 | 2 | 3 | 7 | |
| P. Tucker | F | 27:06 | 1-4 | 0-0 | 0-0 | -9 | 1 | 4 | 1 | 1 | 0 | 2 | 1 | 2 | |
| M. Gortat | C | 46:27 | 7-16 | 5-7 | 0-0 | -7 | 4 | 15 | 1 | 1 | 0 | 1 | 2 | 19 | |
| S. Brown | G | 43:20 | 9-15 | 1-1 | 2-6 | -10 | 1 | 3 | 3 | 2 | 1 | 3 | 2 | 21 | |
| G. Dragic | G | 33:38 | 4-10 | 1-2 | 2-6 | -4 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 11 | |
| M. Beasley | 25:34 | 5-14 | 3-6 | 1-4 | -5 | 5 | 11 | 1 | 2 | 0 | 4 | 2 | 14 | ||
| S. Telfair | 20:18 | 5-9 | 0-0 | 4-6 | -13 | 0 | 2 | 3 | 0 | 0 | 1 | 5 | 14 | ||
| M. Morris | 16:32 | 1-5 | 0-0 | 0-3 | -3 | 3 | 6 | 3 | 1 | 1 | 0 | 2 | 2 | ||
| J. Dudley | DNP -- RIGHT WRIST STRAIN | ||||||||||||||
| J. O'Neal | DNP -- BACK SPASMS | ||||||||||||||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Marshall | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-84 (.417) |
11-18 (.611) |
9-25 (.360) |
- | 14 | 48 | 18 | 7 | 3 | 14 | 20 | 90 | ||
Officials: Derrick Stafford, Brent Barnaky, Dick Bavetta
Attendance: 14,951 Time of Game: 2:12 |
All Star Rewards






