| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Tucker | F | 40:07 | 4-12 | 0-0 | 1-3 | +5 | 3 | 4 | 2 | 0 | 1 | 0 | 3 | 9 | |
| L. Scola | F | 32:38 | 6-14 | 4-7 | 0-0 | +16 | 4 | 8 | 4 | 0 | 0 | 3 | 4 | 16 | |
| M. Gortat | C | 37:08 | 6-12 | 0-0 | 0-0 | -4 | 4 | 14 | 2 | 5 | 2 | 4 | 2 | 12 | |
| G. Dragic | G | 41:16 | 4-11 | 4-4 | 0-2 | -1 | 1 | 5 | 4 | 0 | 1 | 2 | 2 | 12 | |
| J. Dudley | G | 37:23 | 6-17 | 1-2 | 1-5 | +4 | 4 | 10 | 5 | 0 | 1 | 3 | 3 | 14 | |
| M. Morris | 19:37 | 3-6 | 2-4 | 0-2 | -21 | 2 | 3 | 1 | 0 | 0 | 2 | 1 | 8 | ||
| S. Brown | 13:16 | 2-6 | 0-1 | 0-0 | -15 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| J. O'Neal | 6:37 | 1-4 | 0-0 | 0-0 | -7 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | ||
| S. Telfair | 6:45 | 0-0 | 0-0 | 0-0 | -7 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| M. Beasley | 5:15 | 1-2 | 0-0 | 0-0 | -10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| K. Marshall | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 33-84 (.393) |
11-18 (.611) |
2-12 (.167) |
- | 19 | 47 | 21 | 5 | 5 | 16 | 18 | 79 | ||
| Boston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Bass | F | 26:44 | 2-8 | 2-2 | 0-0 | -17 | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 6 | |
| P. Pierce | F | 23:47 | 3-10 | 0-0 | 1-3 | -9 | 3 | 7 | 1 | 1 | 1 | 2 | 2 | 7 | |
| K. Garnett | C | 29:06 | 5-11 | 0-0 | 0-0 | +7 | 0 | 5 | 2 | 2 | 3 | 1 | 0 | 10 | |
| R. Rondo | G | 30:51 | 4-11 | 0-0 | 0-0 | -8 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 8 | |
| A. Bradley | G | 18:21 | 4-9 | 0-0 | 1-4 | -6 | 1 | 1 | 1 | 0 | 2 | 1 | 1 | 9 | |
| J. Sullinger | 34:23 | 6-10 | 0-0 | 0-0 | +24 | 5 | 16 | 3 | 1 | 1 | 0 | 4 | 12 | ||
| J. Terry | 27:17 | 6-8 | 0-0 | 1-3 | +19 | 1 | 5 | 5 | 0 | 1 | 2 | 1 | 13 | ||
| J. Green | 25:30 | 5-9 | 4-4 | 0-3 | +16 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | 14 | ||
| C. Lee | 18:58 | 2-5 | 2-4 | 0-1 | +12 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 6 | ||
| J. Collins | 4:50 | 0-0 | 2-2 | 0-0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| L. Barbosa | 0:13 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| F. Melo | DNP -- INACTIVE | ||||||||||||||
| C. Wilcox | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-81 (.457) |
10-12 (.833) |
3-14 (.214) |
- | 12 | 42 | 23 | 5 | 12 | 13 | 15 | 87 | ||
Officials: Jason Phillips, David Guthrie, Josh Tiven
Attendance: 18,624 Time of Game: 2:08 | Technicals Phoenix - P. Tucker (10:06 - 4th Qtr) Boston - Coach (0:17 - 3rd Qtr) - R. Rondo (10:06 - 4th Qtr) |
All Star Rewards






