MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

MLB Standings


American League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
NY Yankees 2716.628-15 - 912 - 712 - 67 - 34 - 57 - 3W 2
Boston 2717.6140.513 - 1014 - 713 - 88 - 56 - 46 - 4W 5
Baltimore 2320.53549 - 1114 - 99 - 95 - 47 - 43 - 7L 5
Tampa Bay 2320.535414 - 89 - 1210 - 124 - 54 - 28 - 2W 3
Toronto 1726.395109 - 128 - 148 - 176 - 71 - 25 - 5L 2
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Cleveland 2517.595-14 - 811 - 94 - 99 - 69 - 17 - 3W 4
Detroit 2318.5611.513 - 710 - 114 - 25 - 611 - 84 - 6L 1
Kansas City 2020.500410 - 810 - 126 - 89 - 62 - 43 - 7L 3
Chi White Sox 1923.45268 - 911 - 144 - 47 - 97 - 65 - 5L 2
Minnesota 1822.45069 - 139 - 96 - 77 - 104 - 23 - 7L 5
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Texas 2815.651-13 - 515 - 105 - 15 - 516 - 68 - 2W 1
Oakland 2322.511613 - 1010 - 124 - 94 - 615 - 75 - 5W 3
Seattle 2024.4558.511 - 99 - 156 - 32 - 711 - 135 - 5L 3
LA Angels 1727.38611.510 - 137 - 141 - 38 - 77 - 155 - 5W 2
Houston 1232.27316.56 - 166 - 161 - 62 - 88 - 162 - 8L 1

National League
East
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Atlanta 2518.581-12 - 513 - 1311 - 46 - 47 - 65 - 5W 3
Washington 2321.5232.512 - 911 - 128 - 87 - 93 - 44 - 6L 2
Philadelphia 2123.4774.511 - 1210 - 1110 - 65 - 94 - 35 - 5W 1
NY Mets 1724.41579 - 128 - 127 - 104 - 73 - 63 - 7W 1
Miami 1232.27313.56 - 166 - 167 - 152 - 92 - 72 - 8W 1
Central
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
St. Louis 2815.651-14 - 814 - 78 - 315 - 85 - 47 - 3W 1
Cincinnati 2618.5912.516 - 610 - 1214 - 910 - 80 - 07 - 3L 1
Pittsburgh 2618.5912.515 - 911 - 910 - 511 - 72 - 48 - 2W 1
Chi Cubs 1825.4191010 - 148 - 116 - 75 - 115 - 65 - 5L 1
Milwaukee 1725.40510.510 - 117 - 140 - 09 - 167 - 82 - 8L 1
West
TeamWLPctGBHomeRoadEastCentralWestLast 10Streak
Arizona 2519.568-12 - 1113 - 86 - 46 - 312 - 106 - 4L 1
Colorado 2420.545114 - 810 - 124 - 24 - 514 - 95 - 5W 3
San Francisco 2420.545115 - 79 - 134 - 34 - 616 - 94 - 6L 3
San Diego 2023.4654.512 - 108 - 136 - 43 - 49 - 125 - 5W 2
LA Dodgers 1725.405711 - 136 - 126 - 65 - 15 - 164 - 6L 3

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated May 19, 8:32 P.M. ET
w4 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

close

Share: