| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 15 9:01 PM PT10:01 PM MT11:01 PM CT12:01 AM ET0:01 ET4:01 GMT12:01 CST9:01 PM MST11:01 PM EST11:31 PM VEN8:01 UAE11:01 PM CT-Hill is expected to miss from four to six weeks because of a broken left hand. Analysis: The Diamondbacks put Hill on the 15-day disabled list before Tuesday night's game against the New York Yankees. Infielder Didi Gregorius came off the DL to take Hill's place. |
|
| Apr. 7 3:41 PM PT4:41 PM MT5:41 PM CT6:41 PM ET18:41 ET22:41 GMT6:41 CST3:41 PM MST5:41 PM EST6:11 PM VEN2:41 UAE (+1)5:41 PM CT-Hill went 2 for 5 with his first homer in a 9-2 win over Milwaukee on Saturday. Analysis: Hill went 7 for 23 over his first five games for the Diamondbacks. |
|
| Feb. 8 10:14 AM PT11:14 AM MT12:14 PM CT1:14 PM ET13:14 ET18:14 GMT2:14 CST11:14 AM MST1:14 PM EST1:44 PM VEN22:14 UAE12:14 PM CT-The Arizona Diamondbacks and Aaron Hill have reached a deal that will keep him under contract through the 2016 season. The deal adds three years and $35 million to his existing deal, which pays him $5.5 million this year. He will be paid $11 million in 2014 and $12 million in each of the following two seasons. Analysis: The 30-year-old infielder hit .302 with 26 home runs and 85 RBIs last season, earning him the first Silver Slugger award for a Diamondbacks infielder. He came to Arizona as part of a trade with Toronto in August 2011 and was a big part of the team's stretch run that won the NL West title that year. He signed a two-year, $11 million contract following the 2011 season and was set to earn $5.5 million this year. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2005 | Tor | 105 | 361 | 49 | 99 | 25 | 3 | 3 | 40 | 34 | 41 | 2 | 1 | .274 | .342 | .385 | $115.00 |
| 2006 | Tor | 155 | 546 | 70 | 159 | 28 | 3 | 6 | 50 | 42 | 66 | 5 | 2 | .291 | .349 | .386 | $169.00 |
| 2007 | Tor | 160 | 608 | 87 | 177 | 47 | 2 | 17 | 78 | 41 | 102 | 4 | 3 | .291 | .333 | .459 | $210.50 |
| 2008 | Tor | 55 | 205 | 19 | 54 | 14 | 0 | 2 | 20 | 16 | 31 | 4 | 2 | .263 | .324 | .361 | $58.50 |
| 2009 | Tor | 158 | 682 | 103 | 195 | 37 | 0 | 36 | 108 | 42 | 98 | 6 | 2 | .286 | .330 | .499 | $263.00 |
| 2010 | Tor | 138 | 528 | 70 | 108 | 22 | 0 | 26 | 68 | 41 | 85 | 2 | 2 | .205 | .271 | .394 | $170.50 |
| 2011 | Tor | 104 | 396 | 38 | 89 | 15 | 1 | 6 | 45 | 23 | 53 | 16 | 3 | .225 | .270 | .313 | $111.50 |
| 2011 | Ari | 33 | 124 | 23 | 39 | 12 | 2 | 2 | 16 | 12 | 19 | 5 | 4 | .315 | .386 | .492 | $49.50 |
| 2011 | Tot | 137 | 520 | 61 | 128 | 27 | 3 | 8 | 61 | 35 | 72 | 21 | 7 | .246 | .299 | .356 | $161.00 |
| 2012 | Ari | 156 | 609 | 93 | 184 | 44 | 6 | 26 | 85 | 52 | 86 | 14 | 5 | .302 | .360 | .522 | $240.00 |
| 2013 | Ari | 10 | 36 | 5 | 11 | 3 | 0 | 2 | 6 | 5 | 1 | 0 | 1 | .306 | .405 | .556 | $15.50 |
| Career | 1074 | 4095 | 557 | 1115 | 247 | 17 | 126 | 516 | 308 | 582 | 58 | 25 | .272 | .327 | .433 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2011 | Ari | Total | 5 | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | .278 | .435 | .444 |
| 5 | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | .278 | .435 | .444 | |||
| Career | 5 | 18 | 3 | 5 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | .278 | .435 | .444 | ||
All Star Rewards




