NFL Football | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
Roster
Num | Name | Pos | Exp | Ht | Wt | Born | Birthplace | College |
19 | Carlton Agudosi | WR | 1 | 6-6 | 220 | 2/1/1994 | Rutgers | |
54 | Bryson Albright | LB | 2 | 6-5 | 235 | 3/15/1994 | Miami (OH) | |
Josh Allen | C | 1 | 6-3 | 315 | 12/30/1991 | Dallas, TX | Louisiana-Monroe | |
63 | Peli Anau | DT | 1 | 6-3 | 282 | 10/26/1993 | Phoenix, AZ | Northern Arizona |
36 | Budda Baker | S | 2 | 5-10 | 195 | 1/10/1996 | Bellevue, WA | Washington |
Bene Benwikere | CB | 5 | 6-0 | 195 | 9/3/1991 | Fontana, CA | San Jose State | |
41 | Antoine Bethea | S | 12 | 5-11 | 206 | 7/27/1984 | Newport News, VA | Howard |
70 | Evan Boehm | G | 3 | 6-3 | 310 | 8/19/1993 | Lee's Summit, MO | Missouri |
9 | Sam Bradford | QB | 9 | 6-4 | 224 | 11/8/1987 | Oklahoma City, OK | Oklahoma |
46 | Aaron Brewer | LB | 7 | 6-5 | 232 | 7/5/1990 | Fullerton, CA | San Diego State |
20 | Deone Bucannon | LB | 5 | 6-1 | 211 | 8/30/1992 | Oakland, CA | Washington State |
Brice Butler | WR | 6 | 6-3 | 220 | 1/29/1990 | Norcross, GA | San Diego State | |
57 | Josh Bynes | LB | 6 | 6-1 | 235 | 8/24/1989 | Lauderdale Lakes, FL | Auburn |
39 | Jarell Carter | CB | 1 | 5-10 | 196 | 8/7/1995 | Trinity International (IL) | |
Jeremy Cash | LB | 3 | 6-0 | 230 | 12/9/1992 | Miami, FL | Duke | |
4 | Phil Dawson | K | 20 | 5-11 | 200 | 1/23/1975 | West Palm Beach, FL | Texas |
Moubarak Djeri | DE | R | 6-3 | 275 | Togo | |||
59 | Vontarrius Dora | LB | 2 | 6-4 | 256 | 9/7/1992 | West Point, MS | Louisiana Tech |
Brandon Doughty | QB | 1 | 6-3 | 212 | 10/6/1991 | Davie, FL | Western Kentucky | |
11 | Larry Fitzgerald | WR | 15 | 6-3 | 218 | 8/31/1983 | Minneapolis, MN | Pittsburgh |
30 | Rudy Ford | S | 2 | 6-0 | 204 | 11/1/1994 | Big Cove, AL | Auburn |
37 | D.J. Foster | RB | 3 | 6-0 | 195 | 11/22/1993 | Scottsdale, AZ | Arizona State |
7 | Mike Glennon | QB | 6 | 6-6 | 229 | 12/12/1989 | Centreville, VA | North Carolina State |
44 | Markus Golden | LB | 4 | 6-3 | 260 | 3/13/1991 | St. Louis, MO | Missouri |
42 | C.J. Goodwin | CB | 3 | 6-4 | 220 | 2/4/1990 | Wheeling, WV | California (PA) |
84 | Jermaine Gresham | TE | 9 | 6-5 | 260 | 6/16/1988 | Ardmore, OK | Oklahoma |
95 | Rodney Gunter | DT | 4 | 6-5 | 305 | 1/19/1992 | Lake Hamilton, FL | Delaware State |
Cobi Hamilton | WR | 3 | 6-2 | 201 | 11/13/1990 | Texarkana, TX | Arkansas | |
48 | Bronson Hill | RB | 3 | 5-10 | 215 | 1/2/1993 | Grand Rapids, MI | Eastern Michigan |
69 | Will Holden | G | 2 | 6-7 | 312 | 9/14/1993 | Green Cove Springs, FL | Vanderbilt |
85 | Gabe Holmes | TE | 4 | 6-5 | 255 | 3/29/1991 | Miramar, FL | Purdue |
74 | D.J. Humphries | T | 4 | 6-5 | 307 | 12/28/1993 | Charlotte, NC | Florida |
76 | Mike Iupati | G | 9 | 6-5 | 331 | 5/12/1987 | Vaitogi, American Samoa | Idaho |
31 | David Johnson | RB | 4 | 6-1 | 224 | 12/16/1991 | Clinton, IA | Northern Iowa |
55 | Chandler Jones | LB | 7 | 6-5 | 265 | 2/27/1990 | Rochester, NY | Syracuse |
2 | Andy Lee | P | 15 | 6-1 | 185 | 8/11/1982 | Westminster, SC | Pittsburgh |
22 | T.J. Logan | RB | 1 | 5-10 | 195 | 9/3/1994 | Greensboro, NC | North Carolina |
50 | Gabe Martin | LB | 3 | 6-2 | 236 | 6/5/1992 | Grand Blanc, MI | Bowling Green |
Praise Martin-Oguike | DE | 1 | 6-1 | 256 | 8/30/1993 | Woodbridge, NJ | Temple | |
34 | Harlan Miller | S | 2 | 6-0 | 182 | 6/20/1994 | Kentwood, LA | Southeastern Louisiana |
45 | Jonathan Moxey | CB | 1 | 5-10 | 188 | 1/14/1995 | Boise State | |
62 | Daniel Munyer | C | 2 | 6-1 | 305 | 3/4/1992 | Harbor City, CA | Colorado |
14 | J.J. Nelson | WR | 4 | 5-10 | 160 | 4/24/1992 | Midfield, AL | UAB |
90 | Robert Nkemdiche | DT | 3 | 6-4 | 296 | 9/19/1994 | Atlanta, GA | Mississippi |
Vinston Painter | T | 4 | 6-4 | 318 | 10/11/1989 | Norfolk, VA | Virginia Tech | |
35 | Elijhaa Penny | RB | 2 | 6-2 | 234 | 8/17/1993 | Norwalk, CA | Idaho |
98 | Corey Peters | DT | 9 | 6-3 | 305 | 6/8/1988 | Pittsburgh, PA | Kentucky |
21 | Patrick Peterson | CB | 8 | 6-1 | 203 | 7/11/1990 | Fort Lauderdale, FL | LSU |
72 | Olsen Pierre | DT | 2 | 6-5 | 293 | 8/27/1991 | Rahway, NJ | Miami (FL) |
67 | Justin Pugh | G | 6 | 6-5 | 311 | 8/15/1990 | Holland, PA | Syracuse |
43 | Haason Reddick | LB | 2 | 6-1 | 235 | 9/22/1994 | Camden, NJ | Temple |
49 | Edmond Robinson | LB | 4 | 6-3 | 245 | 2/23/1992 | Wadmalaw Island, SC | Newberry |
17 | Rashad Ross | WR | 4 | 6-0 | 180 | 2/2/1990 | Vallejo, CA | Arizona State |
Beau Sandland | TE | 1 | 6-5 | 255 | 2/23/1993 | Woodland Hills, CA | Montana State | |
86 | Ricky Seals-Jones | TE | 2 | 6-5 | 243 | 3/15/1995 | Sealy, TX | Texas A&M |
53 | A.Q. Shipley | C | 7 | 6-1 | 307 | 5/22/1986 | Moon Township, PA | Penn State |
71 | Andre Smith | T | 10 | 6-4 | 330 | 1/25/1987 | Birmingham, AL | Alabama |
65 | Pasoni Tasini | DT | 1 | 6-3 | 307 | 5/31/1993 | Wailuku, HI | Utah |
Alek Torgersen | QB | 1 | 6-2 | 229 | 1/13/1995 | Huntington Beach, CA | Pennsylvania | |
38 | Darius Victor | RB | 1 | 5-8 | 217 | 3/18/1994 | Liberia | Towson |
73 | John Wetzel | G | 3 | 6-7 | 328 | 7/18/1991 | Pittsburgh, PA | Boston College |
26 | Brandon Williams | CB | 3 | 6-0 | 200 | 9/9/1992 | Houston, TX | Texas A&M |
Bryce Williams | TE | 1 | 6-6 | 260 | 2/24/1993 | Lexington, NC | East Carolina | |
16 | Chad Williams | WR | 2 | 6-1 | 204 | 10/19/1994 | Baton Rouge, LA | Grambling State |
Drew Williams | C | R | 6-2 | 215 | 6/17/1994 | South Carolina | ||
Marcus Williams | CB | 5 | 5-11 | 196 | 3/24/1991 | Minneapolis, MN | North Dakota State | |
58 | Scooby Wright III | LB | 3 | 6-0 | 240 | 8/28/1994 | Windsor, CA | Arizona |
Lou Young | CB | 2 | 6-1 | 205 | 10/9/1991 | Washington, DC | Georgia Tech |
Head Coach: Steve Wilks
Last updated Apr. 22, 1:17 a.m. ET