| College Football | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home | ||||||
2011 | 2012
Passing
| Player | Cl | G | Att | Cmp | Pct | Int | Yds | Yd/A | TDs | Rating |
| Matt Scott | Sr | 12 | 499 | 301 | 60.3 | 14 | 3620 | 7.3 | 27 | 133.5 |
| B.J. Denker | Jr | 5 | 37 | 25 | 67.6 | 1 | 259 | 7.0 | 3 | 147.7 |
Rushing
| Player | Cl | G | Car | Yds | Avg | TDs | Yd/G |
| Ka'Deem Carey | So | 13 | 303 | 1929 | 6.4 | 23 | 148.4 |
| Matt Scott | Sr | 12 | 113 | 506 | 4.5 | 6 | 42.2 |
| Daniel Jenkins | Jr | 13 | 67 | 293 | 4.4 | 2 | 22.5 |
| Jared Baker | Fr | 8 | 20 | 85 | 4.3 | 1 | 10.6 |
| B.J. Denker | Jr | 5 | 21 | 74 | 3.5 | 1 | 14.8 |
| Elliott Taylor | Jr | 1 | 8 | 42 | 5.3 | 0 | 42.0 |
| Garic Wharton | So | 8 | 1 | 19 | 19.0 | 0 | 2.4 |
| Kylan Butler | Jr | 3 | 2 | 14 | 7.0 | 0 | 4.7 |
| Richard Morrison | Jr | 9 | 5 | 13 | 2.6 | 0 | 1.4 |
| Taimi Tutogi | Sr | 8 | 1 | -1 | -1.0 | 0 | -0.1 |
| Kyle Dugandzic | Sr | 13 | 1 | -7 | -7.0 | 0 | -0.5 |
Receiving
| Player | Cl | G | Rec | Yds | TDs | CTPG | Yd/G |
| Austin Hill | So | 13 | 81 | 1364 | 11 | 6.2 | 104.9 |
| Dan Buckner | Sr | 13 | 61 | 773 | 5 | 4.7 | 59.5 |
| Ka'Deem Carey | So | 13 | 36 | 303 | 1 | 2.8 | 23.3 |
| David Richards | Fr | 10 | 29 | 298 | 3 | 2.9 | 29.8 |
| Garic Wharton | So | 8 | 19 | 264 | 2 | 2.4 | 33.0 |
| Tyler Slavin | So | 9 | 22 | 224 | 1 | 2.4 | 24.9 |
| Johnny Jackson | Fr | 9 | 25 | 187 | 1 | 2.8 | 20.8 |
| Richard Morrison | Jr | 9 | 23 | 171 | 2 | 2.6 | 19.0 |
| Terrence Miller | Sr | 4 | 13 | 143 | 2 | 3.3 | 35.8 |
| Taimi Tutogi | Sr | 8 | 10 | 64 | 1 | 1.3 | 8.0 |
| Sean Willet | So | 4 | 2 | 48 | 1 | .5 | 12.0 |
| Daniel Jenkins | Jr | 13 | 4 | 30 | 0 | .3 | 2.3 |
| Addison Bachman | Sr | 1 | 1 | 10 | 0 | 1.0 | 10.0 |
Scoring Statistics
| Player | Cl | G | TDs | XP | FG | Pts |
| Ka'Deem Carey | So | 13 | 24 | 0 | 0 | 144 |
| John Bonano | Sr | 13 | 0 | 58 | 14 | 102 |
| Austin Hill | So | 13 | 11 | 0 | 0 | 68 |
| Matt Scott | Sr | 12 | 6 | 0 | 0 | 36 |
| Dan Buckner | Sr | 13 | 5 | 0 | 0 | 30 |
| Richard Morrison | Jr | 9 | 3 | 0 | 0 | 18 |
| David Richards | Fr | 10 | 3 | 0 | 0 | 18 |
| Daniel Jenkins | Jr | 13 | 2 | 0 | 0 | 12 |
| Terrence Miller | Sr | 4 | 2 | 0 | 0 | 12 |
| Garic Wharton | So | 8 | 2 | 0 | 0 | 12 |
| Taimi Tutogi | Sr | 8 | 1 | 0 | 0 | 8 |
| Jared Baker | Fr | 8 | 1 | 0 | 0 | 6 |
| B.J. Denker | Jr | 5 | 1 | 0 | 0 | 6 |
| Johnny Jackson | Fr | 9 | 1 | 0 | 0 | 6 |
| Jonathan McKnight | So | 12 | 1 | 0 | 0 | 6 |
| Tyler Slavin | So | 9 | 1 | 0 | 0 | 6 |
| Sean Willet | So | 4 | 1 | 0 | 0 | 6 |
Kick Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Daniel Jenkins | Jr | 13 | 16 | 329 | 0 | 20.6 |
| Jared Baker | Fr | 8 | 5 | 100 | 0 | 20.0 |
| Johnny Jackson | Fr | 9 | 5 | 91 | 0 | 18.2 |
| Kylan Butler | Jr | 3 | 2 | 24 | 0 | 12.0 |
| Ka'Deem Carey | So | 13 | 1 | 16 | 0 | 16.0 |
Punt Returns
| Player | Cl | G | No. | Yds | TDs | Avg |
| Richard Morrison | Jr | 9 | 13 | 132 | 1 | 10.2 |
| Sean Willet | So | 4 | 3 | 38 | 0 | 12.7 |
Interceptions
| Player | Cl | G | No. | Yds | TDs | Avg |
| Tra'Mayne Bondurant | So | 12 | 2 | 62 | 0 | 31.00 |
| Marquis Flowers | Jr | 13 | 3 | 18 | 0 | 6.00 |
| Jourdon Grandon | So | 10 | 1 | 29 | 0 | 29.00 |
| Jonathan McKnight | So | 12 | 3 | 71 | 1 | 23.67 |
| Shaquille Richardson | Jr | 13 | 1 | 24 | 0 | 24.00 |
| Jared Tevis | So | 11 | 2 | 32 | 0 | 16.00 |
Field Goals
| Player | Cl | G | FGM | FGA | Pct |
| John Bonano | Sr | 13 | 14 | 20 | 70.0 |
Punting
| Player | Cl | G | No. | Avg |
| Kyle Dugandzic | Sr | 13 | 52 | 43.2 |
| Matt Scott | Sr | 12 | 2 | 32.0 |
Last updated Jan. 23, 1:37 A.M. ET
All Star Rewards




