| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Arizona State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Gilling | F | 27 | 1-9 | 0-0 | 1-7 | 1-6 | 4 | 1 | 0 | 2 | 1 | 3 |
| J. Bachynski | C | 25 | 2-6 | 1-3 | 0-0 | 2-5 | 0 | 4 | 0 | 1 | 3 | 5 |
| E. Gordon | G | 39 | 5-11 | 0-0 | 3-7 | 0-4 | 1 | 0 | 1 | 0 | 1 | 13 |
| J. Carson | G | 36 | 10-19 | 3-5 | 2-5 | 0-1 | 2 | 0 | 1 | 0 | 4 | 25 |
| C. Felix | G | 33 | 4-11 | 0-0 | 3-7 | 3-11 | 1 | 1 | 1 | 0 | 3 | 11 |
| C. Colvin | 22 | 2-5 | 0-3 | 2-4 | 0-2 | 5 | 0 | 1 | 0 | 1 | 6 | |
| R. Pateev | 13 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| B. Barnes | 3 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Jacobsen | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 24-62 (.387) |
4-11 (.364) |
11-31 (.355) |
11-37 | 13 | 6 | 4 | 4 | 14 | 63 | |
| Washington State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| B. Motum | F | 36 | 3-13 | 4-6 | 1-5 | 2-11 | 0 | 0 | 0 | 2 | 3 | 11 |
| D. Shelton | F | 23 | 1-4 | 0-0 | 1-1 | 1-2 | 1 | 0 | 1 | 3 | 1 | 3 |
| M. Ladd | G | 36 | 5-9 | 2-4 | 2-4 | 2-7 | 1 | 0 | 2 | 0 | 1 | 14 |
| R. Woolridge | G | 33 | 4-9 | 6-9 | 2-6 | 0-3 | 4 | 0 | 0 | 2 | 1 | 16 |
| D. Lacy | G | 23 | 2-4 | 0-0 | 1-3 | 0-4 | 1 | 0 | 0 | 0 | 0 | 5 |
| D. Kernich-Drew | 28 | 4-8 | 0-0 | 2-4 | 1-4 | 3 | 0 | 0 | 0 | 3 | 10 | |
| W. DiIorio | 14 | 0-1 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 2 | 3 | 0 | |
| J. Longrus | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| K. Hayenga | 1 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 19-48 (.396) |
12-19 (.632) |
9-23 (.391) |
7-38 | 10 | 0 | 3 | 9 | 13 | 59 | |
Officials: Michael Irving, Deron White, Tommy Nunez
Attendance: 4,728
Attendance: 4,728
All Star Rewards






