| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Colorado | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| A. Roberson | F | 36 | 2-10 | 1-2 | 0-1 | 4-13 | 1 | 1 | 2 | 1 | 4 | 5 |
| J. Scott | F | 32 | 5-11 | 0-0 | 0-0 | 5-8 | 1 | 0 | 0 | 0 | 2 | 10 |
| S. Dinwiddie | G | 38 | 8-20 | 2-2 | 1-8 | 0-2 | 4 | 0 | 3 | 2 | 1 | 19 |
| A. Booker | G | 34 | 5-14 | 2-3 | 1-6 | 1-4 | 2 | 0 | 2 | 3 | 5 | 13 |
| S. Chen | G | 29 | 2-5 | 1-1 | 0-3 | 1-2 | 2 | 0 | 0 | 1 | 2 | 5 |
| X. Johnson | 14 | 2-6 | 0-0 | 0-1 | 2-4 | 0 | 0 | 0 | 2 | 5 | 4 | |
| S. Harris-Tunks | 7 | 0-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 3 | 0 | |
| X. Talton | 4 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| J. Adams | 3 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| E. Stalzer | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 24-68 (.353) |
6-8 (.750) |
2-19 (.105) |
18-40 | 10 | 1 | 7 | 10 | 25 | 56 | |
| Arizona State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| C. Felix | F | 38 | 7-15 | 4-6 | 2-5 | 3-8 | 1 | 2 | 1 | 1 | 1 | 20 |
| J. Gilling | F | 38 | 3-9 | 5-7 | 1-6 | 1-10 | 1 | 0 | 2 | 1 | 3 | 12 |
| J. Bachynski | C | 30 | 5-6 | 6-9 | 0-0 | 3-7 | 0 | 9 | 0 | 1 | 4 | 16 |
| J. Carson | G | 38 | 1-4 | 3-4 | 0-1 | 0-4 | 3 | 0 | 0 | 3 | 1 | 5 |
| E. Gordon | G | 9 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 |
| C. Colvin | 31 | 3-11 | 2-7 | 1-4 | 2-4 | 5 | 1 | 0 | 2 | 2 | 9 | |
| E. Jacobsen | 6 | 0-0 | 0-0 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| R. Pateev | 6 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| B. Barnes | 4 | 1-1 | 0-0 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Totals | 200 | 20-47 (.426) |
20-33 (.606) |
5-17 (.294) |
11-39 | 12 | 13 | 3 | 10 | 12 | 65 | |
Officials: Mike Scyphers, Kurt Walker, Daryl Gelinas
Attendance: 6,298
Attendance: 6,298
All Star Rewards






