| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Arizona State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Gilling | F | 38 | 6-15 | 0-0 | 6-12 | 1-4 | 2 | 0 | 1 | 1 | 1 | 18 |
| J. Bachynski | C | 14 | 2-5 | 0-0 | 0-0 | 2-4 | 0 | 1 | 0 | 1 | 1 | 4 |
| J. Carson | G | 39 | 7-14 | 3-6 | 1-4 | 0-2 | 8 | 1 | 1 | 4 | 3 | 18 |
| E. Gordon | G | 37 | 4-10 | 0-0 | 4-7 | 2-4 | 2 | 0 | 1 | 0 | 0 | 12 |
| C. Felix | G | 24 | 4-7 | 4-4 | 1-2 | 2-9 | 3 | 3 | 0 | 2 | 4 | 13 |
| C. Colvin | 19 | 3-6 | 0-0 | 2-2 | 0-5 | 4 | 0 | 3 | 1 | 2 | 8 | |
| E. Jacobsen | 15 | 0-2 | 0-0 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 2 | 0 | |
| R. Pateev | 12 | 2-2 | 0-3 | 0-0 | 3-3 | 0 | 0 | 0 | 1 | 2 | 4 | |
| K. Martin | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 200 | 28-61 (.459) |
7-13 (.538) |
14-27 (.519) |
11-33 | 19 | 5 | 6 | 11 | 16 | 77 | |
| Texas Tech | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Crockett | F | 36 | 5-10 | 1-1 | 0-1 | 0-9 | 0 | 2 | 2 | 3 | 0 | 11 |
| J. Tolbert | F | 21 | 5-11 | 0-0 | 0-0 | 2-5 | 0 | 2 | 0 | 1 | 3 | 10 |
| D. Hannahs | G | 27 | 3-8 | 0-0 | 3-7 | 0-1 | 0 | 0 | 0 | 0 | 1 | 9 |
| J. Gray | G | 23 | 3-8 | 4-4 | 0-1 | 3-4 | 0 | 0 | 0 | 2 | 4 | 10 |
| J. Williams, Jr. | G | 6 | 1-1 | 0-0 | 0-0 | 1-4 | 1 | 0 | 0 | 0 | 0 | 2 |
| T. Jackson | 21 | 1-3 | 0-0 | 0-1 | 0-3 | 1 | 0 | 0 | 3 | 2 | 2 | |
| D. Kravic | 20 | 3-6 | 1-3 | 0-0 | 0-3 | 2 | 4 | 1 | 2 | 1 | 7 | |
| D. Robinson | 19 | 2-8 | 0-0 | 0-2 | 1-2 | 1 | 0 | 0 | 4 | 2 | 4 | |
| T. Gotcher | 12 | 1-2 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 5 | |
| T. Nurse | 12 | 1-1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 1 | 2 | |
| K. Tapsoba | 3 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-58 (.431) |
9-12 (.750) |
3-13 (.231) |
11-36 | 5 | 9 | 3 | 16 | 15 | 62 | |
Officials: Joe DeRosa, David Hall, Rodrick Dixon
Attendance: 7,732
Attendance: 7,732
All Star Rewards






