| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Arizona | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| S. Hill | F | 26 | 4-6 | 4-6 | 2-3 | 0-4 | 3 | 0 | 3 | 2 | 0 | 14 |
| B. Ashley | F | 22 | 4-5 | 4-6 | 0-0 | 1-3 | 0 | 1 | 0 | 2 | 1 | 12 |
| K. Tarczewski | C | 20 | 3-3 | 0-0 | 0-0 | 3-13 | 2 | 2 | 0 | 2 | 3 | 6 |
| N. Johnson | G | 31 | 7-11 | 2-2 | 2-3 | 1-5 | 1 | 0 | 2 | 0 | 2 | 18 |
| M. Lyons | G | 23 | 4-7 | 3-3 | 3-5 | 0-1 | 0 | 0 | 0 | 4 | 3 | 14 |
| J. Mayes | 21 | 1-6 | 0-0 | 0-4 | 0-1 | 2 | 0 | 3 | 1 | 4 | 2 | |
| G. Jerrett | 18 | 3-5 | 4-4 | 1-2 | 1-2 | 2 | 0 | 1 | 1 | 1 | 11 | |
| K. Parrom | 18 | 3-6 | 0-0 | 0-2 | 3-6 | 2 | 0 | 0 | 1 | 3 | 6 | |
| A. Chol | 7 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| G. York | 6 | 1-3 | 0-0 | 0-2 | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| Q. Crawford | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Hazzard | 2 | 0-0 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| D. Mellon | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| M. Wiepking | 2 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 30-53 (.566) |
17-21 (.810) |
8-22 (.364) |
10-41 | 13 | 3 | 9 | 15 | 18 | 85 | |
| Texas Tech | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. Kravic | F | 18 | 2-7 | 0-0 | 0-0 | 3-3 | 0 | 1 | 1 | 2 | 5 | 4 |
| J. Tolbert | F | 9 | 2-2 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 5 | 4 |
| T. Jackson | G | 24 | 0-8 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 2 | 1 | 1 |
| J. Williams, Jr. | G | 24 | 1-6 | 0-0 | 0-4 | 1-2 | 2 | 0 | 0 | 2 | 1 | 2 |
| J. Gray | G | 19 | 3-8 | 0-0 | 0-2 | 0-3 | 0 | 0 | 1 | 5 | 0 | 6 |
| J. Crockett | 29 | 5-8 | 0-0 | 2-2 | 3-6 | 1 | 0 | 2 | 1 | 3 | 12 | |
| D. Robinson | 22 | 2-9 | 0-0 | 1-4 | 0-1 | 2 | 0 | 0 | 1 | 2 | 5 | |
| D. Hannahs | 16 | 2-4 | 0-0 | 1-2 | 0-1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| K. Tapsoba | 16 | 2-2 | 3-5 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 7 | |
| T. Gotcher | 15 | 1-3 | 3-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 5 | |
| T. Nurse | 4 | 1-2 | 0-0 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| L. Adams | 2 | 1-3 | 0-0 | 1-2 | 0-2 | 1 | 0 | 0 | 0 | 0 | 3 | |
| C. Lammert | 2 | 0-1 | 0-0 | 0-1 | 1-1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-63 (.349) |
7-12 (.583) |
6-21 (.286) |
12-26 | 9 | 4 | 7 | 16 | 18 | 57 | |
Officials: Joe DeRosa, David Hall, Rodrick Dixon
Attendance: 10,782
Attendance: 10,782
All Star Rewards






