| NCAA Basketball | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Standings | | | Teams | | | Leaders | | | Polls | | | Home |
|
|
| ||||||||||||||||||||
| Arizona State | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| J. Gilling | F | 32 | 2-5 | 0-0 | 2-4 | 2-6 | 0 | 0 | 0 | 2 | 3 | 6 |
| J. Bachynski | C | 21 | 2-4 | 4-4 | 0-0 | 0-2 | 0 | 0 | 0 | 3 | 3 | 8 |
| J. Carson | G | 38 | 9-17 | 10-11 | 2-4 | 1-4 | 7 | 0 | 4 | 5 | 4 | 30 |
| C. Felix | G | 36 | 6-12 | 3-5 | 2-6 | 0-5 | 1 | 0 | 1 | 3 | 4 | 17 |
| E. Gordon | G | 25 | 1-3 | 2-2 | 0-2 | 0-3 | 1 | 0 | 1 | 1 | 1 | 4 |
| C. Colvin | 29 | 2-7 | 2-5 | 0-3 | 0-5 | 0 | 0 | 1 | 3 | 2 | 6 | |
| E. Jacobsen | 11 | 1-2 | 0-1 | 0-0 | 1-3 | 0 | 0 | 0 | 1 | 5 | 2 | |
| K. Martin | 3 | 0-2 | 0-0 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| B. Barnes | 2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Hormes | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| J. Upchurch | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| D. Whitmore | 1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-53 (.434) |
21-28 (.750) |
6-21 (.286) |
4-30 | 9 | 1 | 8 | 18 | 23 | 73 | |
| Creighton | ||||||||||||
| Player | Pos | Min | FG-FGA | FT-FTA | 3P-3PA | OR-TR | Ast | Blk | Stl | TO | PF | Pts |
| D. McDermott | F | 38 | 10-19 | 8-11 | 1-3 | 4-9 | 1 | 0 | 2 | 1 | 1 | 29 |
| G. Echenique | C | 12 | 2-5 | 3-4 | 0-0 | 1-4 | 0 | 0 | 0 | 2 | 5 | 7 |
| A. Chatman | G | 28 | 3-7 | 0-0 | 1-1 | 0-2 | 1 | 0 | 1 | 6 | 5 | 7 |
| G. Gibbs | G | 28 | 4-5 | 0-0 | 0-1 | 0-5 | 7 | 0 | 1 | 2 | 4 | 8 |
| J. Manigat | G | 25 | 2-4 | 2-2 | 2-3 | 0-1 | 1 | 0 | 1 | 1 | 3 | 8 |
| J. Jones | 26 | 3-9 | 2-3 | 1-6 | 0-4 | 1 | 0 | 3 | 2 | 1 | 9 | |
| E. Wragge | 19 | 3-7 | 4-5 | 3-7 | 1-5 | 0 | 0 | 0 | 0 | 3 | 13 | |
| W. Artino | 9 | 2-3 | 0-0 | 0-0 | 3-3 | 0 | 0 | 0 | 0 | 1 | 4 | |
| A. Dingman | 8 | 0-2 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| A. Yates | 5 | 1-2 | 0-0 | 0-1 | 0-1 | 1 | 0 | 1 | 0 | 1 | 2 | |
| G. Groselle | 2 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 30-63 (.476) |
19-25 (.760) |
8-23 (.348) |
11-41 | 12 | 0 | 10 | 15 | 24 | 87 | |
Officials: Randy McCall, Rick Batsell, Martin Cota
All Star Rewards






